[4-(6-chloro-naphthalene-2-sulfonyl)-piperazin-1-yl]- (3,4,5,6-tetrahydro-2h-[1,4']bipyridinyl-4-yl)- methanone (ZEN) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 181.9032 0.8705 3.28
2 160.5556 0.8247 3.71
3 88.4359 0.8794 6.74
4 78.0243 0.7263 7.64
5 70.8611 0.8226 8.41
6 63.0346 0.6835 9.46
7 49.8919 0.4116 11.95
8 40.0721 0.7035 14.88
9 37.9624 0.6956 15.70
10 30.5076 0.7329 19.54
11 28.1992 0.6420 21.14
12 26.1919 0.5093 22.76
13 25.7976 0.5496 23.11
14 24.5196 0.6281 24.31
15 21.9768 0.6790 27.13
16 17.2961 0.3238 34.47
17 14.9240 0.2586 39.94
3D View
Fluctuation