[((1r)-2-{(2s)-2-[({4-[amino(imino)methyl]benzyl}amino)carbonyl]azetidinyl}-1-cyclohexyl-2-oxoethyl)amino]acetic acid (MEL) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 87.0647 0.7874 6.85
2 80.0174 0.9311 7.45
3 51.1584 0.7792 11.65
4 47.6443 0.8606 12.51
5 46.4101 0.7904 12.84
6 39.0272 0.8594 15.27
7 34.0905 0.8005 17.49
8 28.2329 0.6802 21.11
9 21.6100 0.7311 27.59
10 18.5243 0.7653 32.18
11 17.2479 0.7178 34.56
12 16.9968 0.7996 35.07
13 12.9611 0.5532 45.99
14 11.7214 0.7782 50.86
15 9.8484 0.7453 60.53
16 9.6292 0.7817 61.91
17 9.3981 0.8455 63.43
18 8.7007 0.7016 68.51
19 7.9414 0.7025 75.07
20 7.6543 0.7585 77.88
21 7.1061 0.7047 83.89
22 6.8672 0.7323 86.81
23 6.4806 0.7417 91.99
24 6.3585 0.7993 93.75
25 5.8585 0.7489 101.75
26 5.6230 0.8486 106.02
27 5.0326 0.7608 118.45
28 4.6439 0.7120 128.37
29 4.5571 0.8463 130.81
30 4.1956 0.7359 142.08
31 3.9347 0.7503 151.50
32 3.6007 0.7684 165.56
33 3.3943 0.7714 175.63
34 3.3070 0.7387 180.26
35 3.0578 0.7149 194.95
36 2.9766 0.7656 200.27
37 2.9080 0.7739 204.99
38 2.8341 0.7475 210.34
39 2.7384 0.6587 217.69
40 2.7257 0.6544 218.70
41 2.5414 0.7363 234.57
42 2.4497 0.8068 243.35
43 2.2882 0.7152 260.52
44 2.2798 0.7262 261.49
45 2.1855 0.7089 272.77
3D View
Fluctuation