1-[n-(naphthalen-2-ylsulfonyl)glycyl-4-carbamimidoyl-d-phenylalanyl]piperidine (MID) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 164.8568 0.9033 3.62
2 163.7061 0.8260 3.64
3 50.1121 0.7659 11.90
4 42.2742 0.7622 14.10
5 36.1529 0.7233 16.49
6 30.1344 0.9279 19.78
7 28.0905 0.8690 21.22
8 25.2202 0.7828 23.64
9 23.0924 0.7506 25.81
10 21.8297 0.9157 27.31
11 20.7754 0.7770 28.69
12 19.9483 0.5915 29.88
13 18.2079 0.5783 32.74
14 14.3069 0.6890 41.67
15 13.5531 0.7626 43.98
16 11.9477 0.7998 49.90
17 11.1476 0.7535 53.48
18 10.7501 0.6474 55.45
19 10.2954 0.7259 57.90
20 9.9101 0.7491 60.15
21 8.2456 0.7111 72.30
22 7.3918 0.7488 80.65
23 7.1221 0.7888 83.70
24 6.6790 0.8353 89.25
25 6.1649 0.7207 96.70
26 5.9206 0.7270 100.69
27 5.4956 0.8336 108.47
28 5.2999 0.7845 112.48
29 5.1888 0.7740 114.89
30 4.7559 0.7610 125.34
31 4.7067 0.8096 126.66
32 4.6304 0.8104 128.74
33 4.3559 0.7179 136.86
34 4.1273 0.7476 144.43
35 4.0867 0.7560 145.87
36 3.9396 0.7263 151.32
37 3.8008 0.8023 156.84
38 3.6222 0.7584 164.58
39 3.4964 0.7958 170.50
40 3.3970 0.7277 175.48
41 3.2651 0.7504 182.57
42 3.1791 0.7635 187.52
43 2.8952 0.8257 205.90
44 2.8292 0.7374 210.70
45 2.7937 0.6956 213.38
46 2.6676 0.7510 223.47
47 2.6164 0.7659 227.84
48 2.5674 0.7274 232.19
49 2.5187 0.7208 236.68
50 2.4601 0.6989 242.32
51 2.4135 0.7205 247.00
52 2.3674 0.7268 251.81
53 2.3197 0.7392 256.98
54 2.2602 0.7654 263.75
55 2.2282 0.7584 267.54
56 2.1903 0.7456 272.16
3D View
Fluctuation