3-[(2s)-2-{[(4-methylphenyl)sulfonyl]amino}-3-oxo-3-piperidin-1-ylpropyl]benzenecarboximidamide (0ZG) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 93.5692 0.8973 6.37
2 91.2339 0.8899 6.53
3 58.6362 0.8934 10.17
4 55.5219 0.8488 10.74
5 41.3268 0.9732 14.42
6 35.5224 0.8970 16.78
7 17.0735 0.7336 34.92
8 14.4858 0.7966 41.15
9 14.3227 0.7620 41.62
10 13.9816 0.8149 42.64
11 10.7429 0.8223 55.49
12 10.4580 0.8118 57.00
13 9.5383 0.7879 62.50
14 9.3151 0.7274 64.00
15 8.9877 0.7930 66.33
16 8.7119 0.7455 68.43
17 6.6164 0.7835 90.10
18 6.1104 0.7195 97.56
19 5.8605 0.8124 101.72
20 5.6580 0.8663 105.36
21 5.5249 0.8546 107.90
22 5.0968 0.8687 116.96
23 4.6989 0.7897 126.87
24 4.5253 0.7060 131.73
25 3.9890 0.8339 149.44
26 3.7692 0.8663 158.16
27 3.6409 0.7747 163.73
28 3.4903 0.7831 170.80
29 3.4388 0.7397 173.35
30 3.3727 0.8771 176.75
31 3.2286 0.6542 184.64
32 3.1064 0.7694 191.90
33 2.9987 0.7731 198.79
34 2.8970 0.7679 205.78
35 2.7977 0.8490 213.08
36 2.6907 0.7323 221.55
37 2.6125 0.7781 228.18
38 2.5752 0.7699 231.49
39 2.4512 0.8348 243.20
40 2.3820 0.8299 250.26
41 2.2913 0.8238 260.17
42 2.2317 0.7757 267.12
43 2.1758 0.7454 273.98
44 2.1286 0.7693 280.06
45 2.0295 0.8031 293.74
3D View
Fluctuation