[4-(6-chloro-naphthalene-2-sulfonyl)-piperazin-1-yl]- (3,4,5,6-tetrahydro-2h-[1,4']bipyridinyl-4-yl)- methanone (ZEN) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 172.5675 0.8637 3.45
2 154.1125 0.8421 3.87
3 83.2968 0.8539 7.16
4 75.2164 0.6991 7.93
5 69.9185 0.7322 8.53
6 64.9158 0.7082 9.18
7 51.4173 0.3619 11.59
8 39.6764 0.7635 15.02
9 37.8936 0.7269 15.73
10 30.8031 0.7309 19.35
11 28.8220 0.6484 20.68
12 26.0571 0.5466 22.88
13 25.1552 0.6161 23.70
14 24.4372 0.7444 24.39
15 22.5446 0.7984 26.44
16 16.8321 0.3156 35.42
17 14.6235 0.2562 40.77
3D View
Fluctuation