1-tert-butyl-3-(4-chloro-phenyl)-1h-pyrazolo[3,4-d]pyrimidin-4-ylamine (PP2) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 50.3297 0.8130 11.84
2 31.7794 0.6532 18.76
3 29.8098 0.6689 20.00
4 26.2731 0.8262 22.69
5 25.4119 0.8667 23.46
6 18.7768 0.7316 31.75
7 17.9755 0.6862 33.16
8 14.5334 0.7346 41.02
9 13.2500 0.7080 44.99
10 12.0655 0.8079 49.41
11 11.5539 0.7409 51.60
12 10.6866 0.7199 55.78
13 8.6875 0.7004 68.62
14 8.2519 0.7250 72.24
15 7.7831 0.8414 76.59
16 6.6037 0.6447 90.27
17 5.6787 0.7982 104.98
3D View
Fluctuation