N-({1-[(2s)-2-carboxy-4-phenylbutyl]cyclopentyl}carbonyl)-l-tryptophan (0DB) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 50.6684 0.9294 11.77
2 47.1671 0.9320 12.64
3 34.8871 0.9027 17.09
4 29.9832 0.9266 19.88
5 16.9898 0.8437 35.09
6 14.6745 0.8902 40.62
7 12.2063 0.8750 48.84
8 11.3847 0.8413 52.36
9 9.8987 0.8185 60.22
10 8.5699 0.8778 69.56
11 6.6033 0.9558 90.28
12 6.4015 0.9257 93.12
13 5.2376 0.9497 113.82
14 4.0799 0.8084 146.11
15 3.9219 0.8479 152.00
16 3.8707 0.7403 154.01
17 3.8221 0.7443 155.97
18 3.7517 0.8082 158.90
19 3.5352 0.7678 168.62
20 3.4152 0.8871 174.55
21 3.1334 0.7279 190.25
22 2.5847 0.7679 230.64
23 2.4939 0.8612 239.03
24 2.3584 0.8310 252.77
25 2.3462 0.8238 254.08
26 2.2266 0.7599 267.73
27 2.1208 0.7163 281.09
28 2.0106 0.7750 296.49
29 1.9734 0.7832 302.09
30 1.9563 0.6729 304.72
31 1.9297 0.6800 308.93
32 1.7603 0.7994 338.64
33 1.7542 0.7449 339.83
34 1.7226 0.7431 346.05
35 1.6448 0.8089 362.43
36 1.6181 0.7813 368.40
37 1.5465 0.7908 385.47
38 1.5333 0.7780 388.79
39 1.5088 0.8105 395.11
40 1.4507 0.7336 410.91
41 1.3899 0.7102 428.90
42 1.2968 0.8226 459.69
43 1.2585 0.8138 473.70
44 1.2184 0.7759 489.29
3D View
Fluctuation