N-{3-methyl-5-[2-(pyridin-4-ylamino)-ethoxy]-phenyl}-benzenesulfonamide (I48) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 27.3937 0.5792 21.76
2 18.9189 0.3716 31.51
3 9.3671 0.4233 63.64
4 8.2375 0.6216 72.37
5 4.1806 0.5119 142.59
6 3.5066 0.5901 170.00
7 2.7639 0.4715 215.69
8 2.5864 0.6618 230.49
9 2.5326 0.3796 235.38
10 2.4978 0.3236 238.66
3D View
Fluctuation