3-[4-[(4-~{tert}-butylphenyl)carbonylamino]phenyl]propanoic acid (GKN) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 101.6570 0.7487 5.86
2 88.2190 0.7989 6.76
3 81.0327 0.8237 7.36
4 78.1468 0.8224 7.63
5 73.2096 0.7635 8.14
6 67.1759 0.7806 8.87
7 62.3399 0.8586 9.56
8 56.7361 0.8110 10.51
9 51.4847 0.8356 11.58
10 43.7267 0.7376 13.63
11 41.3743 0.7122 14.41
12 39.1988 0.6690 15.21
13 31.9106 0.7718 18.68
14 27.0552 0.7323 22.03
15 26.9101 0.8315 22.15
16 19.4286 0.7647 30.68
17 17.0547 0.6829 34.95
18 14.9153 0.8365 39.97
19 10.8963 0.7871 54.71
3D View
Fluctuation