N-[(4s,8e,11s)-4-[(1r)-1-hydroxy-2-{[3-(propan-2-yl)benzyl]amino}ethyl]-2,13-dioxo-11-phenyl-6-oxa-3,12-diazabicyclo[12.3.1]octadeca-1(18),8,14,16-tetraen-16-yl]-n-methylmethanesulfonamide (0LG) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 75.1282 0.4652 7.93
2 49.5641 0.6682 12.03
3 17.2545 0.4558 34.55
4 9.1110 0.2340 65.43
5 7.4773 0.2578 79.72
6 6.3376 0.2737 94.06
7 4.9813 0.1497 119.67
8 3.9081 0.3063 152.54
9 2.8130 0.3975 211.92
10 2.6438 0.5610 225.48
3D View
Fluctuation