4-fluoro-n-methyl-n-{1-[4-(1-methyl-1h-pyrazol-5-yl)phthalazin-1-yl]piperidin-4-yl}-2-(trifluoromethyl)benzamide (1KS) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 6.5113 0.6471 91.55
2 5.1662 0.7135 115.39
3 3.3201 0.5957 179.55
4 2.2145 0.0820 269.19
5 2.1558 0.0825 276.52
6 0.9469 0.2232 629.54
7 0.6563 0.6509 908.32
3D View
Fluctuation