{2-[(2r)-4-[4-(hydroxymethyl)-3-(methylsulfonyl)phenyl]-2-(propan-2-yl)piperazin-1-yl]-4-(trifluoromethyl)pyrimidin-5-yl}methanol (67S) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 23.6679 0.5878 25.19
2 21.6763 0.5378 27.50
3 13.3594 0.4489 44.62
4 7.1984 0.5387 82.81
5 4.9643 0.6352 120.08
6 3.5622 0.6361 167.35
7 2.9900 0.1484 199.37
8 2.2558 0.2763 264.26
9 1.7671 0.3768 337.35
10 1.7571 0.4087 339.26
11 1.6663 0.1573 357.75
12 1.3465 0.3994 442.73
3D View
Fluctuation