Folic acid (FOL) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 16.3355 0.6630 36.49
2 14.6282 0.5159 40.75
3 9.8236 0.2947 60.68
4 7.7700 0.6165 76.72
5 5.4693 0.7412 108.99
6 3.9267 0.1518 151.81
7 3.1432 0.6167 189.66
8 1.7576 0.3890 339.18
9 1.7020 0.3170 350.25
10 1.6292 0.2796 365.90
11 1.2344 0.6297 482.93
3D View
Fluctuation