4-[4-(4-chloro-phenoxy)-benzenesulfonylmethyl]-tetrahydro-pyran-4-carboxylic acid hydroxyamide (RS1) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 14.0714 0.6482 42.36
2 12.2660 0.5662 48.60
3 5.0285 0.5054 118.55
4 4.1358 0.1808 144.14
5 3.1446 0.5578 189.57
6 2.9581 0.2034 201.52
7 1.8765 0.6919 317.68
8 1.7544 0.6691 339.79
9 1.4192 0.3417 420.04
3D View
Fluctuation