N-hydroxy-2-[4-(4-phenoxy-benzenesulfonyl)-tetrahydro-pyran-4-yl]-acetamide (RS2) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 16.0353 0.6409 37.18
2 9.6929 0.7388 61.50
3 5.1567 0.6138 115.60
4 3.8203 0.5603 156.04
5 3.2342 0.1921 184.32
6 1.9092 0.2628 312.23
7 1.3712 0.1651 434.76
8 1.1753 0.4943 507.22
9 1.1290 0.4234 528.03
3D View
Fluctuation