[4-(4-acetylamino-phenyl)-3,5-dioxo-4-aza-tricyclo[5.2.2.0 2,6]undec-1-ylcarbamoyloxy]-acetic acid (FRA) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 6.2579 0.2829 95.26
2 3.8293 0.5780 155.68
3 3.3324 0.4342 178.89
4 1.3000 0.2081 458.54
5 1.1156 0.0757 534.34
6 0.8827 0.2775 675.32
7 0.7644 0.3520 779.84
8 0.7510 0.1093 793.75
9 0.5821 0.4827 1024.07
3D View
Fluctuation