N-[1h-indol-3-yl-acetyl]valine acid (IAV) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 12.2702 0.6934 48.58
2 8.2146 0.4879 72.57
3 5.0598 0.7978 117.82
4 4.6883 0.7737 127.15
5 2.6062 0.4445 228.74
6 1.3513 0.5338 441.16
7 1.2565 0.2530 474.43
8 1.1547 0.1432 516.27
9 0.9760 0.2442 610.77
3D View
Fluctuation