2,4-thiazolidiinedione, 5-[[4-[2-(methyl-2-pyridinylamino)ethoxy]phenyl]methyl]-(9cl) (BRL) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 17.1512 0.6304 34.76
2 11.3720 0.6087 52.42
3 8.3725 0.7155 71.20
4 4.2806 0.5842 139.26
5 3.4639 0.5791 172.10
6 3.1313 0.5729 190.38
7 2.9712 0.6599 200.63
8 2.6482 0.5118 225.11
9 2.4037 0.5062 248.01
10 2.1585 0.3532 276.17
11 1.7977 0.6617 331.60
12 1.3522 0.3120 440.86
3D View
Fluctuation