N~3~-cyclopropyl-n~4~'-(cyclopropylmethyl)-6-methylbiphenyl-3,4'-dicarboxamide (GK5) Summary

PCA Table
Animation mode Eigen value (Ų) Collectivity index Eigen vector stiffness constant (kcal/(mol*Ų))
1 9.1972 0.4299 64.82
2 9.1034 0.3509 65.48
3 5.6012 0.4979 106.43
4 2.1383 0.2997 278.78
5 1.2817 0.3212 465.12
6 0.6212 0.1583 959.72
7 0.5855 0.2357 1018.17
3D View
Fluctuation