PCAZip Analysis for sample MC DNA - Coarse Grain

In the ‘Analysis’ section, you can download all the analysis results in a compressed tar.gz file.

Download all analysis in a compressed file

PCA Table
Animation
Mode
Eigen
value (Ų)
Collectivity
index
Stiffness
(kcal/(mol*Ų))
1 3903.50 0.70 0.15
2 3443.09 0.70 0.17
3 698.20 0.72 0.85
4 594.13 0.77 1.00
5 435.34 0.63 1.36
6 390.65 0.60 1.52
7 218.34 0.75 2.73
8 207.04 0.74 2.87
9 163.03 0.76 3.65
10 107.49 0.76 5.54
Trajectory Projection