PCAZip Analysis for sample MC DNA - Atomistic

In the ‘Analysis’ section, you can download all the analysis results in a compressed tar.gz file.

Download all analysis in a compressed file

PCA Table
Animation
Mode
Eigen
value (Ų)
Collectivity
index
Stiffness
(kcal/(mol*Ų))
1 7787.68 0.72 0.07
2 5840.74 0.74 0.10
3 1961.09 0.69 0.30
4 1476.57 0.71 0.40
5 1011.08 0.73 0.58
6 851.27 0.65 0.70
7 620.27 0.70 0.96
8 373.04 0.66 1.59
9 317.20 0.64 1.87
10 243.93 0.72 2.44
Trajectory Projection